National Highways(LA)
Special District Revenue Officer(LA) Office
National Highways 67&45C
Tiruvarur
Sl.No | Designation and Details | Office and Address |
---|---|---|
01 | Name of the office and Address | O/o the District Revenue Officer(LA) National Highways 67&45C 12, Tamil Nagar, Mannaisalai Vilamal, Tiruvarur Phone No.04366-220140 Email : spl.drotvr@gmail.com |
02 | Head of Department | National Highways and Minor Port Department Secretariat / Chennai -600 0009 |
03 | Designation and Address | Competent Authority and Special District Revenue Officer (LA) National Highways 67&45C 12, Tamil,Nagar Vilamal , Thiruvarur. |
04 | Administrative Sanction | GO(D) No.223/ Highways and Minor Port (HV1) Dept. dated 25.09.2017 |
05 | Staff Details | 1. Special District Revenue Officer (LA) 1 2.Special Tahsildar 1 3.Assistant 1 4.Typist 1 5.Office Assistant 1 Total – 5 |
06 | Special Land Acquisition Units | National Highways 67 (Nagapattinam-Thanjavur section) GO.(MS) No.114/ Highways and Minor Port (HV1) Dept.dated 24.06.2009 1.Special Tahsildar (LA) Kodavasal unit II 2. Special Tahsildar (LA) Tiruvarur Unit IV National Highways 45C (Vikravandi –Kumbakonam -Thanjavur section) GO.(MS) No.114/ Highways and Minor Port (HV1) Dept. dated 24.11.2011 1.Special Tahsildar (LA) Tiruvidaimarudur unit I 2. Special Tahsildar (LA) Kumbakonam Unit II 3. Special Tahsildar (LA) Papanasam Unit III 4. Special Tahsildar (LA) Thanjavur IV Special Tahsildar (LA) Thanjavur V |
07 | Staff Position (SLAU) | National Highways 67 (Nagapattinam-Thanjavur section) Special Tahsildar 1 Other Staff 9 Total 10National Highways 45C (Vikravandi –Kumbakonam -Thanjavur section) Special Tahsildar 5 Other Staff 44 Total 49 |
08 | Details of Land Acquisition | National Highways 67 (Nagapattinam-Thanjavur section) Total Land Acquired Area : 2602918 Sq.mtr No.of Beneficiaries : 2359 Compensation Amount Rs.:175,53,87,082/- National Highways 45C (Vikravandi –Kumbakonam -Thanjavur section) Total Land Acquired Area : 2089329 Sq.mtr No.of Beneficiaries : 1658 Compensation Amount Rs.:123,38,817, 29/- |
Activities
As per Land Plan Schedule Received form PIU/ NHAI Thanjavur 260.29 Hec.of lands for the formation /widening of National Highways 67 in Nagapattinam to Thanjavur section 0000 to 80.00 km and 208.93 Hec. of lands for the formation four laning in Vikravandi –Kumbakonam –Thanjavur Section 93/5 to 165/0 km.
Special District Revenue Officer(LA)
National Highways 67&45C
Tiruvarur.