Election Department
Special Summary Revision – 2023
Continuous Revision 2022
Month | Addition | Deletion | Modification |
---|---|---|---|
January 2022 | (PDF 253 KB) | (PDF 202 KB) | (PDF 244 KB) |
February 2022 | (PDF 128 KB) | (PDF 105 KB) | (PDF 114 KB) |
March 2022 | (PDF 110 KB) | (PDF 755 KB) | (PDF 124 KB) |
April 2022 | (PDF 82KB) | (PDF 473KB) | (PDF 117KB) |
May 2022 | (PDF 85KB) | (PDF 425KB) | (PDF 108KB) |
June 2022 | (PDF 79KB) | (PDF 203KB) | (PDF 95KB) |
July 2022 | (PDF 89KB) | (PDF 255KB) | (PDF 103KB) |
August 2022 | (PDF 79KB) | (PDF 70KB) | (PDF 102KB) |
September 2022 | (PDF 115KB) | (PDF 226KB) | (PDF 136KB) |
October 2022 | (PDF 86KB) | (PDF 364KB) | (PDF 110KB) |
Special Summary Revision – 2022
Candidates Expenditure Details – Assembly Election 2021
Sl.No | Assembly Details |
---|---|
1 | 166 Thiruthuraipoondi |
2 | 167 Mannargudi |
3 | 168 Thiruvarur |
4 | 169 Nannilam |
Email ID of Returning Officers
Ac No | AC Name | Mail ID |
---|---|---|
166 | Thiruthuraipoondi (SC) | ro.thiruthuraipoondi@tn.gov.in |
167 | Mannargudi | ro.mannargudi@tn.gov.in |
168 | Thiruvaur | ro.thiruvarur@tn.gov.in |
169 | Nannilam | ro.nannilam@tn.gov.in |
List of Polling Stations
Sl.No. | Assembly |
---|---|
1. | 166 Thiruthuraipoondi (PDF 222 KB) |
2. | 167 Mannargudi (PDF 200 KB) |
3. | 168 Thiruvarur (PDF 248 KB) |
4. | 169 Nannilam (PDF 263 KB) |
Election Commission of India (ECI) Quarterly Magazines
My Vote Matters June-September 2019
[/vc_column_text][/vc_column][/vc_row]