Close

Election Department

Special Summary Revision – 2025

 

sweep

 

sweep2

Special Summary Revision – 2024

SSR 2024 – Forms 9,10,11,11A&11B 
Sl.No. Assembly Date(As on) Form 9 Form 10 Form 11 Form 11A Form 11B
1 166- Thiruthuraipoondi 27-10-2023 to 02-11-2023 View(PDF 18KB) View(PDF 12KB) View(PDF 46KB) View(PDF 46KB) View(PDF 49KB)
03-11-2023 to 09-11-2023 View(PDF 83KB) View(PDF 27KB) View(PDF 35KB) View(PDF 15KB) View(PDF 15KB)
10-11-2023 to 16-11-2023 View(PDF 96KB) View(PDF 28KB) View(PDF 15KB) View(PDF 14KB) View(PDF 11KB)
17-11-2023 View(PDF 9 KB) View(PDF 4 KB) View(PDF 6 KB) View(PDF 4 KB) Nil
18-11-2023 to 19-11-2023 View(PDF 21 KB) View(PDF 11 KB) View(PDF 5 KB) View(PDF 4 KB) View(PDF 4 KB)
20-11-2023 to 21-11-2023 Nil View(PDF 11 KB) View(PDF 6 KB) Nil Nil
22-11-2023 View(PDF 18 KB) View(PDF 05 KB) Nil Nil Nil
23-11-2023 to 24-11-2023 View(PDF 35 KB) View(PDF 5 KB) View(PDF 10 KB) View(PDF 6 KB) View(PDF 4 KB)
25-11-2023 to 26-11-2023 View(PDF 46 KB) View(PDF 9 KB) View(PDF 13 KB) View(PDF 5 KB) View(PDF 5 KB)
27-11-2023 View(PDF 62KB) View(PDF 9KB) View(PDF 9KB) View(PDF 5KB) View(PDF 4KB)
28-11-2023 View(PDF 68KB) View(PDF 17KB) View(PDF 10KB) View(PDF 05KB) View(PDF 04KB)
29-11-2023 View(PDF 53KB) View(PDF 20KB) View(PDF 10KB) View(PDF 04KB) View(PDF 04KB)
30-11-2023 View(PDF 42KB) View(PDF 17KB) View(PDF 07KB) View(PDF 04KB) View(PDF 04KB)
01-12-2023 to 03-12-2023 View(PFF 121KB) View(PFF 26KB) View(PFF 17KB) View(PFF 8KB) View(PFF 7KB)
04-12-2023 View(PDF 38KB) View(PDF 12KB) View(PDF 08KB) View(PDF 04KB) View(PDF 4KB)
05-12-2023 View(PDF24 KB) View(PDF 13KB) View(PDF 08KB) View(PDF 04KB) View(PDF 4KB)
06-12-2023 View(PDF24 KB) View(PDF 10KB) Nil View(PDF 04KB) Nil
07-12-2023 Nil Nil View(PDF08 KB) Nil Nil
08-12-2023 to 10-12-2023 View(PDF 31 KB) View(PDF 18 KB) View(PDF 12 KB) View(PDF 7 KB) View(PDF 5KB)
11-12-2023 View(PDF 12 KB) View(PDF 07 KB) View(PDF 07 KB) Nil Nil
12-12-2023 View(PDF 14KB) View(PDF 9KB) Nil View(PDF 4KB) View(PDF 4KB)
13-12-2023 View(PDF 10KB) Nil Nil Nil Nil
14-12-2023 View(PDF 5KB) View(PDF 5KB) View(PDF 5KB) Nil View(PDF 4KB)
15-12-2023 to 17-12-2023 View(PDF 05KB) View(PDF 08KB) View(PDF 10KB) View(PDF 04KB) View(PDF 03KB)
18-12-2023 View(PDF 07KB) View(PDF 05KB) View(PDF 07KB) View(PDF 04KB) View(PDF 04KB)
19-12-2023 View(PDF 07KB) View(PDF 05KB) View(PDF 07KB) View(PDF 03KB) View(PDF 04KB)
20-12-2023 View(PDF 07KB) View(PDF 05KB) View(PDF 07KB) View(PDF 04KB) View(PDF 03KB)
21-12-2023 View(PDF 05KB) View(PDF 05KB) View(PDF 06KB) View(PDF 03KB) View(PDF 03KB)
22-12-2023 View(PDF 05KB) View(PDF 06KB) View(PDF 08KB) View(PDF 03KB) View(PDF 04KB)
23-12-2023 to 25-12-2023 View(PDF 10KB) View(PDF 29KB) View(PDF 17KB) View(PDF 08KB) View(PDF 07KB)
26-12-2023 View(PDF 06KB) View(PDF 17KB) View(PDF 07KB) View(PDF 03KB) View(PDF 04KB)
27-12-2023 View(PDF 05KB) View(PDF 23KB) View(PDF 07KB) View(PDF 03KB) View(PDF 03KB)
28-12-2023 View(PDF 07KB) View(PDF 36KB) View(PDF 08KB) View(PDF 04KB) View(PDF 04KB)
29-12-2023 to 01-01-2024 View(PDF 15KB) View(PDF 76KB) View(PDF 15KB) View(PDF 07KB) View(PDF 09KB)
 02-01-2024 View(PDF 07KB) View(PDF 27KB) View(PDF 08KB) View(PDF 03KB) View(PDF 04KB)
03-01-2024 Nil Nil Nil View(PDF 03KB) Nil
04-01-2024 View(PDF 06KB) View(PDF 05KB) Nil Nil Nil
05-01-2024 to 08-01-2024 View(PDF 22KB) View(PDF 23KB) View(PDF 23KB) View(PDF 09KB) View(PDF 05KB)
2 167-Mannargudi 27-10-2023 to 02-11-2023 View(PDF 78KB) View(PDF 78KB) View(PDF 78KB) View(PDF 78KB) View(PDF 82KB)
03-11-2023 to 09-11-2023 View(PDF 149KB) View(PDF 40KB) View(PDF 38KB) View(PDF 19KB) View(PDF 17KB)
10-11-2023 to 16-11-2023 View(PDF 129KB) View(PDF 28KB) View(PDF 19KB) View(PDF 17KB) View(PDF 13KB)
17-11-2023 View(PDF 31 KB) View(PDF 5 KB) View(PDF 7 KB) View(PDF 6 KB) Nil
18-11-2023 to 19-11-2023 View(PDF 38 KB) View(PDF 9 KB) View(PDF 7 KB) View(PDF 4 KB) View(PDF 4 KB)
20-11-2023 to 21-11-2023 Nil View(PDF 6 KB) View(PDF 6 KB) Nil Nil
22-11-2023 View(PDF 05 KB) View(PDF 04 KB) Nil Nil Nil
23-11-2023 to 24-11-2023 View(PDF 10 KB) View(PDF 4 KB) View(PDF 10 KB) View(PDF 5 KB) View(PDF 4 KB)
25-11-2023 to 26-11-2023 View(PDF 38 KB) View(PDF 10 KB) View(PDF 12 KB) View(PDF 6 KB) View(PDF 6 KB)
27-11-2023 View(PDF 53KB) View(PDF 9KB) View(PDF 9KB) View(PDF 4KB) View(PDF 4KB)
28-11-2023 View(PDF 54KB) View(PDF 06KB) View(PDF 10KB) View(PDF 05KB) View(PDF 05KB)
29-11-2023 View(PDF 40KB) View(PDF 9KB) View(PDF 8KB) View(PDF 5KB) View(PDF 04KB)
30-11-2023 View(PDF 41KB) View(PDF 17KB) View(PDF 08KB) View(PDF 05KB) View(PDF 04KB)
01-12-2023 to 03-12-2023 View(PFF 101KB) View(PFF 25KB) View(PFF 23KB) View(PFF 12KB) View(PFF 7KB)
04-12-2023 View(PDF 30KB) View(PDF 17KB) View(PDF 8KB) View(PDF 5KB) View(PDF 4KB)
05-12-2023 View(PDF 16KB) View(PDF 5KB) View(PDF 7KB) View(PDF 5KB) View(PDF 3KB)
06-12-2023 View(PDF 36KB) View(PDF 5KB) Nil View(PDF 5KB) Nil
07-12-2023 Nil Nil View(PDF 07KB) View(PDF 04KB) Nil
08-12-2023 to 10-12-2023 View(PDF 16KB) View(PDF 13KB) View(PDF  14KB) View(PDF 8KB) View(PDF 5KB)
11-12-2023 View(PDF 14 KB) View(PDF 06 KB) View(PDF 08 KB) Nil Nil
12-12-2023 View(PDF 7KB) View(PDF 7KB) Nil View(PDF 4KB) View(PDF 3KB)
13-12-2023 View(PDF 06KB) Nil Nil Nil Nil
14-12-2023 View(PDF 07KB) View(PDF 05KB) View(PDF 06KB) Nil View(PDF03 KB)
15-12-2023 to 17-12-2023 View(PDF 08KB) View(PDF 07KB) View(PDF 09KB) View(PDF 03KB) View(PDF 04KB)
18-12-2023 View(PDF 11KB) View(PDF 05KB) View(PDF 07KB) View(PDF 03KB) View(PDF 04KB)
19-12-2023 View(PDF 07KB) View(PDF 06KB) View(PDF 07KB) View(PDF 04KB) View(PDF 04KB)
20-12-2023 View(PDF 06KB) View(PDF 05KB) View(PDF 07KB) View(PDF 04KB) View(PDF 03KB)
21-12-2023 View(PDF 07KB) View(PDF 05KB) View(PDF 07KB) View(PDF 04KB) View(PDF 03KB)
22-12-2023 View(PDF 06KB) View(PDF 05KB) View(PDF 07KB) View(PDF 04KB) View(PDF 04KB)
23-12-2023 to 25-12-2023 View(PDF 15KB) View(PDF 18KB) View(PDF 13KB) View(PDF 07KB) View(PDF 07KB)
26-12-2023 View(PDF 06KB) View(PDF 06KB) View(PDF 07KB) View(PDF 04KB) View(PDF 04KB)
27-12-2023 View(PDF 07KB) View(PDF 16KB) View(PDF 07KB) View(PDF 04KB) View(PDF 04KB)
28-12-2023 View(PDF 05KB) View(PDF 19KB) View(PDF 06KB) View(PDF 04KB) View(PDF 04KB)
29-12-2023 to 01-01-2024 View(PDF 22KB) View(PDF 112KB) View(PDF 16KB) View(PDF 07KB) View(PDF 09KB)
 02-01-2024 View(PDF 08KB) View(PDF 44KB) View(PDF 08KB) View(PDF 04KB) View(PDF 04KB)
03-01-2024 Nil Nil Nil View(PDF 04KB) Nil
04-01-2024 View(PDF 07KB) View(PDF 25KB) Nil Nil Nil
05-01-2024 to 08-01-2024 View(PDF 20KB) View(PDF 24KB) View(PDF 21KB) View(PDF 09KB) View(PDF 05KB)
3 168-Thiruvarur 27-10-2023 to 02-11-2023 View(PDF 87KB) View(PDF 87KB) View(PDF 87KB) View(PDF 87KB) View(PDF 91KB)
03-11-2023 to 09-11-2023 View(PDF 189KB) View(PDF 42KB) View(PDF 45KB) View(PDF 20KB) View(PDF 17KB)
10-11-2023 to 16-11-2023 View(PDF 38KB) View(PDF 23KB) View(PDF 20KB) View(PDF 15KB) View(PDF 11KB)
17-11-2023 View(PDF 30 KB) View(PDF 5 KB) View(PDF 6 KB) View(PDF 4 KB) Nil
18-11-2023 to 19-11-2023 View(PDF 26 KB) View(PDF 7 KB) View(PDF 7 KB) View(PDF 4 KB) View(PDF 4 KB)
20-11-2023 to 21-11-2023 Nil View(PDF 7 KB) View(PDF 9 KB) Nil Nil
22-11-2023 View(PDF 13 KB) View(PDF 04 KB) Nil Nil Nil
23-11-2023 to 24-11-2023 View(PDF 14 KB) View(PDF 4 KB) View(PDF 13 KB) View(PDF 5 KB) View(PDF 4KB)
25-11-2023 to 26-11-2023 View(PDF 40 KB) View(PDF 14 KB) View(PDF 14 KB) View(PDF 6 KB) View(PDF 6 KB)
27-11-2023 View(PDF 44KB) View(PDF 15KB) View(PDF 11KB) View(PDF 6KB) View(PDF 4KB)
28-11-2023 View(PDF 50KB) View(PDF 10KB) View(PDF 09KB) View(PDF 06KB) View(PDF 04KB)
29-11-2023 View(PDF 55KB) View(PDF 10KB) View(PDF 10KB) View(PDF 7KB) View(PDF 6KB)
30-11-2023 View(PDF 38KB) View(PDF 22KB) View(PDF 08KB) View(PDF 06KB) View(PDF 04KB)
01-12-2023 to 03-12-2023 View(PFF 79KB) View(PFF 42KB) View(PFF 24KB) View(PFF 9KB) View(PFF 8KB)
04-12-2023 View(PDF 46KB) View(PDF 10KB) View(PDF 11KB) View(PDF 4KB) View(PDF 4KB)
05-12-2023 View(PDF62 KB) View(PDF14 KB) View(PDF9 KB) View(PDF 5KB) View(PDF4 KB)
06-12-2023 View(PDF22 KB) View(PDF6 KB) Nil View(PDF 4KB) Nil
07-12-2023 Nil Nil View(PDF 10KB) Nil Nil
08-12-2023 to 10-12-2023 View(PDF 27KB) View(PDF 12KB) View(PDF 20KB) View(PDF 19KB) View(PDF 05KB)
11-12-2023 View(PDF 15 KB) View(PDF 09 KB) View(PDF 13 KB) Nil Nil
12-12-2023 View(PDF 15KB) View(PDF 5KB) Nil View(PDF 4KB) View(PDF 4KB)
13-12-2023 View(PDF 20KB) Nil Nil Nil Nil
14-12-2023 View(PDF 13KB) View(PDF 06KB) View(PDF 10KB) Nil View(PDF 04KB)
15-12-2023 to 17-12-2023 View(PDF 05KB) View(PDF 08KB) View(PDF 09KB) View(PDF 04KB) View(PDF 04KB)
18-12-2023 View(PDF 07KB) View(PDF 05KB) View(PDF 08KB) View(PDF 03KB) View(PDF 04KB)
19-12-2023 View(PDF 07KB) View(PDF 05KB) View(PDF 08KB) View(PDF 04KB) View(PDF 04KB)
20-12-2023 View(PDF 07KB) View(PDF 08KB) View(PDF 08KB) View(PDF 04KB) View(PDF 03KB)
21-12-2023 View(PDF 06KB) View(PDF 05KB) View(PDF 08KB) View(PDF 04KB) View(PDF 03KB)
22-12-2023 View(PDF 07KB) View(PDF 09KB) View(PDF 10KB) View(PDF 03KB) View(PDF 04KB)
23-12-2023 to 25-12-2023 View(PDF 20KB) View(PDF 95KB) View(PDF 17KB) View(PDF 07KB) View(PDF 07KB)
26-12-2023 View(PDF 07KB) View(PDF 28KB) View(PDF 08KB) View(PDF 04KB) View(PDF 03KB)
27-12-2023 View(PDF 10KB) View(PDF 21KB) View(PDF 08KB) View(PDF 04KB) View(PDF 04KB)
28-12-2023 View(PDF 09KB) View(PDF 24KB) View(PDF 07KB) View(PDF 03KB) View(PDF 04KB)
29-12-2023 to 01-01-2024 View(PDF 21KB) View(PDF 80KB) View(PDF 19KB) View(PDF 07KB) View(PDF 10KB)
 02-01-2024 View(PDF 07KB) View(PDF 33KB) View(PDF 07KB) View(PDF 04KB) View(PDF 04KB)
03-01-2024 Nil Nil Nil View(PDF 04KB) Nil
04-01-2024 View(PDF 07KB) View(PDF 17KB) Nil Nil Nil
05-01-2024 to 08-01-2024 View(PDF 19KB) View(PDF 26KB) View(PDF 23KB) View(PDF 09KB) View(PDF 06KB)
4 169-Nannilam 27-10-2023 to 02-11-2023 View(PDF 84KB) View(PDF 84KB) View(PDF 84KB) View(PDF 88KB) View(PDF 88KB)
03-11-2023 to 09-11-2023 View(PDF 97KB) View(PDF 35KB) View(PDF 40KB) View(PDF 17KB) View(PDF 16KB)
10-11-2023 to 16-11-2023 View(PDF 226KB) View(PDF 27KB) View(PDF 18KB) View(PDF 14KB) View(PDF 11KB)
17-11-2023 View(PDF 17 KB) View(PDF 4 KB) View(PDF 6 KB) View(PDF 3 KB) Nil
18-11-2023 to 19-11-2023 View(PDF 37 KB) View(PDF 5 KB) View(PDF 7 KB) View(PDF 4 KB) View(PDF 3 KB)
20-11-2023 to 21-11-2023 Nil View(PDF 6 KB) View(PDF 6 KB) Nil Nil
22-11-2023 View(PDF 7 KB) View(PDF 4 KB) Nil Nil Nil
23-11-2023 to 24-11-2023 View(PDF 31 KB) View(PDF 4 KB) View(PDF 19 KB) View(PDF 6 KB) View(PDF  4KB)
25-11-2023 to 26-11-2023 View(PDF 33 KB) View(PDF 19 KB) View(PDF 19 KB) View(PDF 8 KB) View(PDF 5 KB)
27-11-2023 View(PDF 55KB) View(PDF 17KB) View(PDF 12KB) View(PDF 5KB) View(PDF 4KB)
28-11-2023 View(PDF 60KB) View(PDF 16KB) View(PDF 07KB) View(PDF 05KB) View(PDF 04KB)
29-11-2023 View(PDF 37KB) View(PDF 20KB) View(PDF 11KB) View(PDF 6KB) View(PDF 7KB)
30-11-2023 View(PDF 66KB) View(PDF 05KB) View(PDF 11KB) View(PDF 05KB) View(PDF 04KB)
01-12-2023 to 03-12-2023 View(PFF 141KB) View(PFF 40KB) View(PFF 29KB) View(PFF 11KB) View(PFF 11KB)
04-12-2023 View(PDF 26KB) View(PDF 25KB) View(PDF 9KB) View(PDF 04KB) View(PDF 4KB)
05-12-2023 View(PDF30 KB) View(PDF20 KB) View(PDF8 KB) View(PDF04 KB) View(PDF4 KB)
06-12-2023 Nil View(PDF12 KB) Nil View(PDF04 KB) Nil
07-12-2023 Nil Nil View(PDF 7KB) Nil Nil
08-12-2023 to 10-12-2023 View(PDF 35KB) View(PDF 35KB) View(PDF 15KB) View(PDF 8KB) View(PDF 5KB)
11-12-2023 View(PDF 23 KB) View(PDF 07 KB) View(PDF 08 KB) Nil Nil
12-12-2023 View(PDF 14KB) View(PDF 5KB) Nil View(PDF 3KB) View(PDF 4KB)
13-12-2023 View(PDF 07KB) Nil Nil Nil Nil
14-12-2023 View(PDF 07KB) View(PDF 09KB) View(PDF 07KB) Nil View(PDF 03KB)
15-12-2023 to 17-12-2023 View(PDF 05KB) View(PDF 07KB) View(PDF 09KB) View(PDF 03KB) View(PDF 04KB)
18-12-2023 View(PDF 08KB) View(PDF 04KB) View(PDF 09KB) View(PDF 03KB) View(PDF 04KB)
19-12-2023 View(PDF 07KB) View(PDF 05KB) View(PDF 09KB) View(PDF 04KB) View(PDF 04KB)
20-12-2023 View(PDF 08KB) View(PDF 05KB) View(PDF 07KB) View(PDF 03KB) View(PDF 03KB)
21-12-2023 View(PDF 05KB) View(PDF 05KB) View(PDF 07KB) View(PDF 04KB) View(PDF 03KB)
22-12-2023 View(PDF 06KB) View(PDF 06KB) View(PDF 08KB) View(PDF 04KB) View(PDF 03KB)
23-12-2023 to 25-12-2023 View(PDF 15KB) View(PDF 28KB) View(PDF 16KB) View(PDF 07KB) View(PDF 07KB)
26-12-2023 View(PDF 09KB) View(PDF 17KB) View(PDF 09KB) View(PDF 04KB) View(PDF 03KB)
27-12-2023 View(PDF 14KB) View(PDF 13KB) View(PDF 08KB) View(PDF 04KB) View(PDF 03KB)
28-12-2023 View(PDF 18KB) View(PDF 18KB) View(PDF 11KB) View(PDF 04KB) View(PDF 04KB)
29-12-2023 to 01-01-2024 View(PDF 28KB) View(PDF 110KB) View(PDF 21KB) View(PDF 07KB) View(PDF 09KB)
 02-01-2024 View(PDF 08KB) View(PDF 50KB) View(PDF 10KB) View(PDF 04KB) View(PDF 04KB)
03-01-2024 Nil Nil Nil View(PDF 04KB) Nil
04-01-2024 View(PDF 07KB) View(PDF 19KB) Nil Nil Nil
05-01-2024 to 08-01-2024 View(PDF 24KB) View(PDF 14KB) View(PDF 25KB) View(PDF 09KB) View(PDF 05KB)

List of Polling Stations

 

Sl.No. Assembly
1. 166 Thiruthuraipoondi (PDF 179 KB)
2. 167 Mannargudi (PDF 222 KB)
3. 168 Thiruvarur (PDF 255 KB)
4. 169 Nannilam (PDF 218 KB)

 

Email ID of Returning Officers

Ac No AC Name Mail ID
166 Thiruthuraipoondi (SC) ro.thiruthuraipoondi@tn.gov.in
167 Mannargudi ro.mannargudi@tn.gov.in
168 Thiruvaur ro.thiruvarur@tn.gov.in
169 Nannilam ro.nannilam@tn.gov.in

Election Commission of India (ECI) Quarterly Magazines

My Vote Matters  June-September 2019

My Vote Matters January 2020

BLO e-Patrika [Tamil]Magazine – 4th edition

BLO e-Patrika Magazine 5th Edition

 

 

 

 

[/vc_column_text][/vc_column][/vc_row]