Continuous Revision 2023
Sl.No | Month | Addition | Deletion | Modification |
---|---|---|---|---|
1 | January 2023 | (PDF 52KB) | (PDF 81KB) | (PDF 98KB) |
2 | February 2023 | (PDF 423KB) | (PDF 486KB) | (PDF 469KB) |
3 | March 2023 | (PDF 134KB) | (PDF 105KB) | (PDF 161KB) |
Special Summary Revision – 2023
Candidates Expenditure Details – Assembly Election 2021
Sl.No | Assembly Details |
---|---|
1 | 166 Thiruthuraipoondi |
2 | 167 Mannargudi |
3 | 168 Thiruvarur |
4 | 169 Nannilam |
Email ID of Returning Officers
Ac No | AC Name | Mail ID |
---|---|---|
166 | Thiruthuraipoondi (SC) | ro.thiruthuraipoondi@tn.gov.in |
167 | Mannargudi | ro.mannargudi@tn.gov.in |
168 | Thiruvaur | ro.thiruvarur@tn.gov.in |
169 | Nannilam | ro.nannilam@tn.gov.in |
List of Polling Stations
Sl.No. | Assembly |
---|---|
1. | 166 Thiruthuraipoondi (PDF 222 KB) |
2. | 167 Mannargudi (PDF 200 KB) |
3. | 168 Thiruvarur (PDF 248 KB) |
4. | 169 Nannilam (PDF 263 KB) |
Election Commission of India (ECI) Quarterly Magazines
My Vote Matters June-September 2019