Election Department
Special Intensive Revision-2026
| Sl.No. | Assembly | Date(As on) | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
|---|---|---|---|---|---|---|---|
| 1 | 166- Thiruthuraipoondi | 19.12.2025 to 25.12.2025 | View(PDF 43KB) | View(PDF 8KB) | View(PDF 12KB) | View(PDF 7KB) | View(PDF 6KB) |
| 2 | 167-Mannargudi | 19.12.2025 to 25.12.2025 | View(PDF 26KB) | View(PDF 8KB) | View(PDF 12KB) | View(PDF 7KB) | View(PDF 6KB) |
| 3 | 168-Tiruvarur | 19.12.2025 to 25.12.2025 | View(PDF 51KB) | View(PDF 8KB) | View(PDF 14KB) | View(PDF 7KB) | View(PDF 5KB) |
| 4 | 169-Nannilam | 19.12.2025 to 25.12.2025 | View(PDF 34KB) | View(PDF 8KB) | View(PDF 15KB) | View(PDF 7KB) | View(PDF 5KB) |
https://erolls.tn.gov.in/Rollpdf/SIR_2002.aspx
Special Summary Revision – 2025
Special Summary Revision – 2025
List of Polling Stations
| Sl.No. | Assembly |
|---|---|
| 1. | 166 Thiruthuraipoondi (PDF 192 KB) |
| 2. | 167 Mannargudi (PDF 641 KB) |
| 3. | 168 Thiruvarur (PDF 208 KB) |
| 4. | 169 Nannilam (PDF 205 KB) |
Email ID of Returning Officers
| Ac No | AC Name | Mail ID |
|---|---|---|
| 166 | Thiruthuraipoondi (SC) | ro.thiruthuraipoondi@tn.gov.in |
| 167 | Mannargudi | ro.mannargudi@tn.gov.in |
| 168 | Thiruvaur | ro.thiruvarur@tn.gov.in |
| 169 | Nannilam | ro.nannilam@tn.gov.in |
Election Commission of India (ECI) Quarterly Magazines
My Vote Matters June-September 2019
BLO e-Patrika [Tamil]Magazine – 4th edition
BLO e-Patrika Magazine 5th Edition
BLO e-Patrika Magazine 15th Edition
Elected Representatives
Click Here to see the Details

