District Supply and Consumer Protection Office
Contact Address
Collectorate, Master Plan Complex, Thiruvarur
Land line 04366 220510 Cell No. 9445000295 Email id. dso.tvr@tn.gov.in
Taluk Supply Office
Sl.No | Taluk | Cadre | Contact No |
---|---|---|---|
01 | Thiruvarur | ATSO | 9445000296 |
02 | Nannilam | ATSO | 9445000297 |
03 | Kodavasal | ATSO | 9445000298 |
04 | Valangaiman | ATSO | 9445000299 |
05 | Needamangalam | ATSO | 9445000300 |
06 | Koothanallur | ATSO | 04366 220510 |
07 | Manargudi | ATSO | 9445000301 |
08 | Tiruthuraipoondi | TSO | 9445000302 |
Consumer Protection
Details of Consumer Production Offices | Address and Contact No |
---|---|
Consumer Dispute Redressal District Forum | 52, Kumara kovil street,Thiruvarur Phone and Fax No. 04366 224353 Email id. tiruvarur.dcdrf@gmail.com |
National Consumer help line | 1800 114000 |
State Consumer help line | 044 28592828 |
District Complaints | 04366 220510 Cell No. : 9445000295 |
Civil Supplies Crime branch Police | 04365 249270 |
Details of Fair Price Shops and attached Family Cards
Sl.No | Name of Taluk | No of Full time FPS | No of Part time FPS | Total F.P.S | No .of F.P.S With Below 150 Cards | F.P.S. with Above 1000 Family Cards | Rice | Sugar | Police | No Commodities Cards | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | Tiruvarur | 57 | 8 | 65 | 1 | 12 | 31824 | 1065 | 313 | 47 | 40798 |
02 | Nannilam | 74 | 17 | 91 | 5 | 3 | 30479 | 222 | 101 | 3 | 37491 |
03 | Kodavasal | 92 | 20 | 112 | 7 | 4 | 38527 | 583 | 101 | 9 | 48602 |
04 | Valangaiman | 65 | 8 | 73 | 6 | 1 | 20369 | 146 | 24 | 4 | 25967 |
05 | Needamangalam | 25 | 9 | 34 | 1 | 7 | 11792 | 105 | 24 | 2 | 14828 |
06 | Koothanallur | 57 | 5 | 62 | 0 | 0 | 25304 | 747 | 30 | 18 | 31934 |
07 | Mannarkudi | 120 | 46 | 166 | 3 | 14 | 71666 | 1758 | 229 | 33 | 86665 |
08 | Thiruthuraipoondi | 89 | 22 | 111 | 3 | 7 | 47910 | 541 | 84 | 10 | 59342 |
Total | 579 | 135 | 714 | 26 | 48 | 277871 | 5167 | 906 | 126 | 345627 |
AAY & ANNAPOORNA SCHEMES
Sl. No | Taluk | Allotted Beneficiaries | Beneficiaries as on 31.03.2018 | Vacancies | Annapoorna Beneficiaries |
---|---|---|---|---|---|
01 | Thiruvarur | 7549 | 7549 | 0 | 28 |
02 | Nannilam | 6686 | 6686 | 0 | 27 |
03 | Kudavasal | 9382 | 9382 | 0 | 31 |
04 | Valangaiman | 5424 | 5424 | 0 | 41 |
05 | Needamangalam | 2905 | 2905 | 0 | 11 |
06 | Koothanallur | 5835 | 5835 | 0 | 7 |
07 | Mannargudi | 12979 | 12797 | 0 | 56 |
08 | Thiruthuraipoondi | 10797 | 10797 | 0 | 45 |
Total | 61375 | 61375 | 0 | 246 |
Details of Taluk TNCSC Godowns and the Fair Price Shops attached
Sl.No | Taluk | Location | Taluk Attached for PDS | Fair Price Shops attached |
---|---|---|---|---|
01 | Thiruvarur | Near Taluk Office, Thiruvarur) |
Thiruvarur Nannilam Kudavasal |
65 10 14 |
02 | Nannilam | Atchuthamangalam | Nannilam Kudavasal |
81 7 |
03 | Kudavasal | Oogai | Kudavasal | 97 |
04 | Valangaiman | Alangudi | Valangaiman | 73 |
05 | Koothanallur | Moolangudi | Kudavasal Koothanallur |
9 46 |
06 | Needamangalam | Authanoor | Needamangalam Mannargudi |
34 4 |
07 | Mannargudi | Sundarakotai | Mannargudi | 112 |
08 | Mannargudi | Perugavalnthan | Mannargudi | 47 |
09 | Thiruthuraipoondi | Keelapandi | Mannargudi Thiruthuraipoondi |
3 112 |
Total | 714 |
Kerosene Wholesalers, Oil Company, under Ground and Tank Capacity Details
Sl.No | Name of the Wholesalers | Oil Company | Under Ground/Barrels | Tank of Capacity |
---|---|---|---|---|
01 | N.S. Sons, Tiruvarur. | BPC | Under Ground | 40 KL |
02 | T.S. Sankaraiyar & Sons, Peralam. | HPC | Under Ground | 16 KL |
03 | VES. Rethinasabapathi Muthaliyar, Nannilam | IOC | Barrels | 15 KL |
04 | Thirumalai Agencies, Kodavasal. | IOC | Under Ground | 15 KL |
05 | J.M.A. Abdul Rajack, Koothanalur. | IOC | Under Ground | 16 KL |
06 | Ganapathi & Sons, Thiruthuraipoondi. | IOC | Under Ground | 20 KL |
07 | Rajarajeshwari Enterprises, Thiruthuraipoondi. | IOC | Under Ground | 20 KL |
08 | N.S. Sons., Thiruthuraipoondi. | BPC | Under Ground | 22 KL |
P.D.S Kerosene Retail Bunk Details
Sl.No | Name of the Taluk | Name of the Kerosene Bunk | No. of Shops Attached | Shop locality |
---|---|---|---|---|
01 | Tiruvarur | TCWS Ltd, By pass Road, Thiruvarur |
7 | Municipallity |
02 | Tiruvarur | TCWS Ltd, Kakithakara Street, Tiruvarur. |
9 | Municipallity |
03 | Mannargudi | TANFED, Mannargudi. | 7 | Municipallity |
04 | Nidamangalam | PACB, Lakshmankudi | 8 | Municipality |
DETAILS OF GAS AGENCIES
Sl.No | NAME OF GAS AGENCIES | GAS AGENCIES | Contact Nos | E-Mail Address |
---|---|---|---|---|
01 | Priya gas Agencies ,Thiruvarur | IOC | 8124099090, 66-244451,244452, 244453 | priyaindane@gmail.com |
02 | Semmalar Gas Agencies, Thiruvarur | IOC | 9842426721, 66-251621,250066, 251622 | semmalargas@gmail.com |
03 | Thangam Gas Agencies,Thiruvarur | IOC | 9443651574, 66-238021,239480, | peralamthangam@gmail.com |
04 | Andal Gas Agencies,Thiruvarur | IOC | 9626928643, 66-230452,229367, 230079 | analgasnnmd@gmail.com |
05 | Nathan Gas Agencies, Valangaiman | IOC | 9443964534, 74-264864,265150, 265167 | nathanindanegas@gmail.com |
06 | Sun Bharath Gas Agencies,Needamangalam | BPC | 9842581477, 67-261138,261235 | sunbharathgas@gmail.com |
07 | Jothi Gas Agencies.Koothanallore | IOC | 9443379462 67-230051, 230061 |
srijothiknr@gmail.com |
08 | Mangai Gas Agencies, mannargudi | IOC | 9443865413, 67-251557,253557, 250073 | mangaigas@gmail.com |
09 | Rukmani Gas Agencies,Manargudi | IOC | 9842420766, 67-252375,250766, 252089 | rugmanigasmng@gmail.com |
10 | Mariya gas Agencies,Thiruthurai poondi | IOC | 9943025986 69-222518 ,222418 |
maria.tiruvarur@hpgas.hpcl.co.in |
11 | Sree Annapoorani gas Agencies,Thiruvarur | HPC | 9865945050 | |
12 | Diwaswami indane gramin vidrak,Kodavasal | IOC | 9487317866 | Kanagaraja29@gmail.com |
13 | Mannai Gas Agencies,Kottur | IOC | 9442615211 67-279066,279877 |
|
14 | Venaayaka Gas Agencies, Muthupettai | IOC | 04369-262828, 262727 | Rv.vinothraj@gmail.com |
15 | Anand Gas Agencies,Thiruvarur | HPC | 9842872072 | |
16 | Gurudevan Gas Agenecy, Thiruthurai poondi | HPC | 9786808560, 04369-222082 | senthil79.apl@gmail.com |
17 | Sri Sivam Gas Agency, Thiruvarur | IOC | 9047442220,04366-278510 | srisivamindane@gmail.com |
DETAILS OF FAIR PRICE SHOP TALUK WISE
Sl.No | Taluk | N of FPSK | CARDS |
---|---|---|---|
01 | Thiruvarur | 65 | 40798 |
02 | Nannilam | 91 | 37491 |
03 | Kudavasal | 112 | 48602 |
04 | Valangaiaman | 73 | 25967 |
05 | Needamangalam | 34 | 14828 |
06 | Koothanallur | 62 | 31934 |
07 | Mannarkudi | 166 | 86665 |
08 | Thiruthuraipoondi | 111 | 59342 |
TOTAL | 714 | 345627 |