| Name | Total |
| Revenue Divisions | 2 |
| Revenue Taluks | 8 |
| Revenue Firkas | 28 |
| Revenue Villages | 573 |
Revenue Divisions (2) :
| S.No | Revenue Division Name |
| 1 | Tiruvarur |
| 2 | Mannargudi |
Revenue Taluks (8) :
| S.No | Division Name | Taluk Names |
| 1 | Tiruvarur | 1.Tiruvarur 2.Nannilam 3.Kudavasal 4.Valangaiman |
| 2 | Mannargudi | 5.Needamangalam 6.Mannargudi 7.Thiruthuraipoondi 8.koothanallur |
Revenue Firkas (28) :
| S.No | Revenue Divisions | No.of Taluks | No.of Firkas |
| 1 | Tiruvarur | 4 | 13 |
| 2 | Mannargudi | 4 | 15 |
Revenue Firkas List :
Tiruvarur1. Tiruvarur
| Division Name | Taluk Name | Firka Name |
| Tiruvarur | Tiruvarur | 1. Tiruvarur |
| 2. Kunniyur | ||
| 3. Thirukkannamangai | ||
| Nannilam | 1. Nannilam | |
| 2. Sannanallur | ||
| 3. Peralam | ||
| 4. Akara Thirumaalam | ||
| Kudavasal | 1. Thiruvezhimizhalai | |
| 2. Kudavasal | ||
| 3. Sellur | ||
| Valangaiman | 1. Valangaiman | |
| 2. Alangudi | ||
| 3. Avoor | ||
| Mannargudi | Needamangalam | 1.Needamangalam |
| 2. Vadvur | ||
| 3. Koradacheri | ||
| Mannargudi | 1.Mannargudi | |
| 2. Ullikottai | ||
| 3. Kottur | ||
| 4. Thalayamanglam | ||
| 5. Palaiyur | ||
| Thiruthuraipoondi | 1. Thiruthuraipoondi | |
| 2. Alathambadi | ||
| 3. Muthupettai | ||
| 2. Kunniyur | ||
| Koothanallur | 1. Koothanallur | |
| 2. Vadapathimangalam | ||
| 3. Kulikarai |
Revenue Villages – Rural (573) :
| S.No | Division Name | Taluk Name | Revenue Villages Count |
| 1 | Tiruvarur | Tiruvarur | 68 |
| 2 | Nannailam | 40 | |
| 3 | Kudavasal | 63 | |
| 4 | Valangaiman | 67 | |
| 5 | Mannargudi | Needamangalam | 51 |
| 6 | Mannargudi | 115 | |
| 7 | Thiruthuraipoondi | 40 | |
| 8 | Koothanallur | 55 | |
| TOTAL | 573 |