Close

Election Department

Special Summary Revision – 2025

 

sweep

 

sweep2

 

Special Summary Revision – 2025

SSR 2025 – Forms 9,10,11,11A&11B 
Sl.No. Assembly Date(As on) Form 9 Form 10 Form 11 Form 11A Form 11B
1 166- Thiruthuraipoondi 29-10-2024 to 04-11-2024 View(PDF 39KB) View(PDF 31KB) View(PDF 39KB) View(PDF 30KB) View(PDF 31KB)
05-11-2024 View(PDF 7KB) View(PDF 4KB) View(PDF 6KB) View(PDF 3KB) View(PDF 4KB)
06-11-2024 View(PDF 5KB) View(PDF 4KB) View(PDF 5KB) View(PDF 3KB) View(PDF 3KB)
07-11-2024 View(PDF 5KB) View(PDF 4KB) View(PDF 5KB) View(PDF 3KB) View(PDF 3KB)
08-11-2024 View(PDF 5KB) View(PDF 4KB) View(PDF 5KB) View(PDF 3KB) View(PDF 3KB)
09-11-2024 to 10-11-2024 View(PDF 25KB) View(PDF 25KB) View(PDF 25KB) View(PDF 21KB) View(PDF 22KB)
11-11-2024 View(PDF 5KB) View(PDF 5KB) View(PDF 4KB) View(PDF 3KB) View(PDF 7KB)
12-11-2024 to 13-11-2024 View(PDF 25KB) View(PDF 21KB) View(PDF 27KB) View(PDF 21KB) View(PDF 22KB)
14-11-2024 to 17-11-2024 View(PDF 128KB) View(PDF 30KB) View(PDF 42KB) View(PDF 30KB) View(PDF 25KB)
18-11-2024 View(PDF 45KB) View(PDF 10KB) View(PDF 9KB) View(PDF 5KB) View(PDF 4KB)
19-11-2024 View(PDF 34KB) View(PDF 9KB) View(PDF 11KB) View(PDF 5KB) View(PDF 4KB)
20-11-2024 Nil Nil Nil View(PDF 4KB) View(PDF 4KB)
2 167-Mannargudi 29-10-2024 to 04-11-2024 View(PDF 38KB) View(PDF 31KB) View(PDF 41KB) View(PDF 31KB) View(PDF 31KB)
05-11-2024 View(PDF 5KB) View(PDF 4KB) View(PDF 6KB) View(PDF 4KB) View(PDF 3KB)
06-11-2024 View(PDF 6KB) View(PDF 4KB) View(PDF 6KB) View(PDF 4KB) View(PDF 3KB)
07-11-2024 View(PDF 5KB) View(PDF 6KB) View(PDF 5KB) View(PDF 3KB) View(PDF 3KB)
08-11-2024 View(PDF 5KB) View(PDF 4KB) View(PDF 6KB) View(PDF 3KB) View(PDF 3KB)
09-11-2024 to 10-11-2024 View(PDF 24KB) View(PDF 21KB) View(PDF 25KB) View(PDF 21KB) View(PDF 22KB)
11-11-2024 View(PDF 6KB) View(PDF 5KB) View(PDF 3KB) View(PDF 3KB) View(PDF 6KB)
12-11-2024 to 13-11-2024 View(PDF 26KB) View(PDF 21KB) View(PDF 28KB) View(PDF 21KB) View(PDF 22KB)
14-11-2024 to 17-11-2024 View(PDF 101KB) View(PDF 44KB) View(PDF 56KB) View(PDF44KB) View(PDF 40KB)
18-11-2024 View(PDF 9KB) View(PDF 8KB) View(PDF 7KB) View(PDF 5KB) View(PDF 4KB)
19-11-2024 View(PDF 20KB) View(PDF 6KB) View(PDF 7KB) View(PDF 5KB) View(PDF 4KB)
20-11-2024 Nil Nil Nil View(PDF 4KB) View(PDF 4KB)
3 168-Thiruvarur 29-10-2024 to 04-11-2024 View(PDF 27KB) View(PDF 17KB) View(PDF 27KB) View(PDF 15KB) View(PDF 15KB)
05-11-2024 View(PDF 5KB) View(PDF 4KB) View(PDF 7KB) View(PDF 3KB) View(PDF 4KB)
06-11-2024 View(PDF 6KB) View(PDF 5KB) View(PDF 7KB) View(PDF 3KB) View(PDF 4KB)
07-11-2024 View(PDF 4KB) View(PDF 4KB) View(PDF 6KB) View(PDF 3KB) View(PDF 3KB)
08-11-2024 View(PDF 5KB) View(PDF 4KB) View(PDF 6KB) View(PDF 4KB) View(PDF 3KB)
09-11-2024 to 10-11-2024 View(PDF 9KB) View(PDF 7KB) View(PDF 11KB) View(PDF 5KB) View(PDF 5KB)
11-11-2024 View(PDF 9KB) View(PDF 4KB) View(PDF 3KB) View(PDF 4KB) View(PDF 7KB)
12-11-2024 to 13-11-2024 View(PDF 10KB) View(PDF 7KB) View(PDF 12KB) View(PDF 5KB) View(PDF 6KB)
14-11-2024 to 17-11-2024 View(PDF 49KB) View(PDF 15KB) View(PDF 42KB) View(PDF 19KB) View(PDF 9KB)
18-11-2024 View(PDF 28KB) View(PDF 7KB) View(PDF 9KB) View(PDF 5KB) View(PDF 4KB)
19-11-2024 View(PDF 39KB) View(PDF 5KB) View(PDF 9KB) View(PDF 4KB) View(PDF 4KB)
20-11-2024 Nil Nil Nil View(PDF 3KB) View(PDF 4KB)
4 169-Nannilam 29-10-2024  to 04-11-2024 View(PDF 30KB) View(PDF 16KB) View(PDF 24KB) View(PDF 15KB) View(PDF 15KB)
05-11-2024 View(PDF 8KB) View(PDF 4KB) View(PDF 7KB) View(PDF 4KB) View(PDF 3KB)
06-11-2024 View(PDF 10KB) View(PDF 4KB) View(PDF 7KB) View(PDF 3KB) View(PDF 4KB)
07-11-2024 View(PDF 7KB) View(PDF 4KB) View(PDF 6KB) View(PDF 3KB) View(PDF 3KB)
08-11-2024 View(PDF 6KB) View(PDF 4KB) View(PDF 6KB) View(PDF 3KB) View(PDF 4KB)
09-11-2024 to 10-11-2024 View(PDF 9KB) View(PDF 8KB) View(PDF 9KB) View(PDF 5KB) View(PDF 5KB)
11-11-2024 View(PDF 6KB) View(PDF 4KB) View(PDF 4KB) View(PDF 4KB) View(PDF 7KB)
12-11-2024 to 13-11-2024 View(PDF 9KB) View(PDF 6KB) View(PDF 10KB) View(PDF 5KB) View(PDF 5KB)
14-11-2024 to 17-11-2024 View(PDF 103KB) View(PDF 17KB) View(PDF 67KB) View(PDF 23KB) View(PDF 8KB)
18-11-2024 View(PDF 31KB) Nil View(PDF 8KB) View(PDF 6KB) View(PDF 5KB)
19-11-2024 View(PDF 33KB) View(PDF 8KB) View(PDF 8KB) View(PDF 4KB) View(PDF 4KB)
20-11-2024 Nil Nil Nil View(PDF 5KB) View(PDF 4KB)

List of Polling Stations

 

Sl.No. Assembly
1. 166 Thiruthuraipoondi (PDF 192 KB)
2. 167 Mannargudi (PDF 641 KB)
3. 168 Thiruvarur (PDF 208 KB)
4. 169 Nannilam (PDF 205 KB)

 

Email ID of Returning Officers

Ac No AC Name Mail ID
166 Thiruthuraipoondi (SC) ro.thiruthuraipoondi@tn.gov.in
167 Mannargudi ro.mannargudi@tn.gov.in
168 Thiruvaur ro.thiruvarur@tn.gov.in
169 Nannilam ro.nannilam@tn.gov.in

Election Commission of India (ECI) Quarterly Magazines

My Vote Matters  June-September 2019

My Vote Matters January 2020

BLO e-Patrika [Tamil]Magazine – 4th edition

BLO e-Patrika Magazine 5th Edition