Tamil Nadu State Transport Corporation (TNSTC)
Sl.No | TNSTC – KUMBAKONAM (THIRUVARUR DISTRICT) | Address |
---|---|---|
1. | NAME OF THE ORGANIZATION | TAMILNADU STATE TRANSPORT CORPORATION (KUMBAKONAM) LTD.., KUMBAKONAM. NAGAPATINAM REGION. |
2. | REGISTRED OFFICE | 27, RAILWAY STATION, NEW ROAD, KUMBAKONAM – 612 001 |
3. | REGIONAL OFFICE | 140, PUBLIC OFFICE , VELIPALAYAM , NAGAPATTINAM. 611 001 |
4. | TELEPHONE NUMBER | 04365 – 249275 |
5. | FAX NUMBER | 04365 – 249275 |
6. | EMAIL ADDRESS | tnstcngt@gmail.com |
7. | FORMATION | 20.06.2013 |
8. | OPERATIONAL AREA | NAGAPATTINAM, THANJAVUR, CUDALORE, VILUPPURAM, SENGALPATTU, CHENNAI, TRICHY, DINDUGAL, MADURAI, THIRUPPUR, COIMBATORE, RAMANATHAPURAM, KANCHEPURAM, VELLORE. |
9. | SERVICES OPERATED | |
(A) TOWN SERVICES | 36 | |
(B) MOFUSSIL SERVICES | 203 | |
(C) GHAT SERVICES | Nil | |
10. | NUMBER DEPOTS | 4 |
11. | LOCATION OF DEPOTS & THIRUVARUR DIVISION |
THIRUVARUR
MANNARGUDI THIRUTHURAIPOONDI NANNILAM |
12. | OPERATED KILOMETER /DAY | 1.05 LACS |
13. | NO.OF.PASSENGERS TRAVELLED /DAY | 2.86 LACS(AVERAGE PER DAY) |
14. | NUMBER OF VILLAGES BENEFITTED BY OUR TRANSPORT FACILITY FROM THE INSPECTION | |
15. | NUMBER OF SCHOOL GOING STUDENTS AVAILING 100% FREE BUS PASS | 30253 |
16. | NUMBER OF GOVT.ARTS & SCIENCE COLLEGE STUDENTS AVAILING 100% FREE BUS PASS | 15122 |
17. | NUMBER OF GOVT.AIDED COLLEGE & GOVT.APPROVED SELF FINANCING COLLEGE STUDENTS AVAILING 50% FREE BUS PASS | 931 |
18. | NUMBER OF FREEDOM FIGHTERS BORDER STRIS AND TAMIL ARIGNARS AVAILING 100% FREE BUS PASS | 42 |
19. | NUMBER OF DIFFERENTLY ABLED PERSONS AVAILING 100% FREE BUS PASS | 190 |
20. | NUMBER OF PUBLIC AVAILING 1/3rd CONCESSIONAL TRAVELLING BUS PASS | 708 |
MANAGING DIRECTOR | GENERAL MANAGER |
---|---|
Thiru P.Ravindiran, B.E., Managing Director, Tamilnadu State Transport Corporation (Kumbakonam) Ltd, 27, Railway Station New Road, Kumbakonam – 612 001. |
Thiru.K.Elangovan.,BE., General Manager, Cell No:9487898174 Tamilnadu State Transport Corporation (Kumbakonam) Ltd, 27, Railway Station New Road, Kumbakonam – 612 001 |
COMMERCIAL | TECHNICAL | OPERATION |
---|---|---|
Thiru S.Raja,BE., Deputy Manager (Commercial) Nagapattinam Region 9487995519 |
Thiru.M.Chidambarakumar,BE., Deputy Manager (Technical) Nagapattinam Region 9487802400 |
Thiru.L.Balasubramaniyan,BE., Deputy Manager (Operation) Nagapattinam Region 9487802401 |
Divisional Manager – Thiruvarur Division |
---|
Thiru.J.Balamurugan,BE., Divisional Manager Thiruvarur Divison 9487898187 |
BRANCH MANAGERS THIRUVARUR DIVISION | BRANCH MANAGERS THIRUVARUR DIVISION |
---|---|
Thiru.C.Thirumarainathan Branch Manager Thiruvarur 9487995505 |
Thiru.S.Veerappan Branch Manager Mannargudi 9487995501 |
Thiru.G.K.Thennarasu Branch Manager Thiruthuraipoondi 9487995502 |
Thiru.A.Maheshwaran Branch Manager Nannilam 9487995504 |
Sl.No | NAME OF THE BUS STAND | MOBILE NOS |
---|---|---|
01 | THIRUVARUR | 9487802664 |
02 | THIRUTHURAIPOONDI | 9487893817 |
03 | MANNARGUDI | 9487802991 |
04 | NANNILAM | 9489270864 |